Tissue differences in the modulation of rat cytochromes P450 and phase II conjugation systems by dietary doses of phenethyl isothiocyanate
Tools
Konsue, N and Ioannides, C (2008) Tissue differences in the modulation of rat cytochromes P450 and phase II conjugation systems by dietary doses of phenethyl isothiocyanate FOOD AND CHEMICAL TOXICOLOGY, 46 (12). pp. 3677-3683.
![]() |
Other
Nattaya-FCT-08 Restricted to Repository staff only Available under License : See the attached licence file. Download (385kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Konsue, N and Ioannides, C |
Date : | 1 December 2008 |
DOI : | 10.1016/j.fct.2008.09.046 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Food Science & Technology, Toxicology, FOOD SCIENCE & TECHNOLOGY, TOXICOLOGY, Phenethyl isothiocyanate, Isothiocyanates, Chemoprevention, Cytochromes P450, Quinone reductase, BENZYL ISOTHIOCYANATE, CANCER RISK, METABOLIZING-ENZYMES, ADDUCT FORMATION, LUNG-CANCER, F344 RATS, A/J MICE, INHIBITION, CARCINOGENESIS, SULFORAPHANE |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 14:40 |
Last Modified : | 24 Jan 2020 11:39 |
URI: | http://epubs.surrey.ac.uk/id/eprint/286633 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year