Factors influencing eating a varied diet in old age
Tools
Dean, M, Raats, MM, Grunert, KG and Lumbers, M (2009) Factors influencing eating a varied diet in old age PUBLIC HEALTH NUTRITION, 12 (12). pp. 2421-2427.
![]()
|
Text
Dean et al (2009) Factors influencing eating a varied diet in old age.pdf - Version of Record Available under License : See the attached licence file. Download (116kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1017/S1368980009005448
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Arts and Social Sciences > Surrey Business School | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 December 2009 | |||||||||||||||
DOI : | 10.1017/S1368980009005448 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Public, Environmental & Occupational Health, Nutrition & Dietetics, NUTRITION & DIETETICS, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SCI, Europe, Older people, Dietary variety, Perceived resources, Goals, FOOD-INTAKE, ELDERLY ADULTS, UNITED-STATES, CONSUMPTION, HEALTH, WOMEN, LONELINESS, RESOURCES, PATTERNS, DISEASE | |||||||||||||||
Related URLs : | ||||||||||||||||
Additional Information : | Copyright 2009 Cambridge University Press. | |||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 24 Feb 2012 16:04 | |||||||||||||||
Last Modified : | 31 Oct 2017 14:24 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/202036 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year