Quality and variability of osteoporosis data in general practice computer records: implications for disease registers
Tools
de Lusignan, S, Chan, T, Wood, O, Hague, N, Valentin, T and Van Vlymen, J (2005) Quality and variability of osteoporosis data in general practice computer records: implications for disease registers PUBLIC HEALTH, 119 (9). pp. 771-780.
![]() |
Text
osteoporosis_for_disease_registers_ph_2005[1].pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (195kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | de Lusignan, S, Chan, T, Wood, O, Hague, N, Valentin, T and Van Vlymen, J |
Date : | 1 September 2005 |
DOI : | 10.1016/j.puhe.2004.10.018 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Public, Environmental & Occupational Health, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SCI, PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, SSCI, osteoporosis, accidental falls, computerized medical records, medical informatics, medical audit, general practice, POSTMENOPAUSAL WOMEN, RISK-ASSESSMENT, PRIMARY-CARE, FRACTURE OUTCOMES, EPIDEMIOLOGY, POPULATION, PEOPLE, OLDER |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 15:05 |
Last Modified : | 24 Jan 2020 11:30 |
URI: | http://epubs.surrey.ac.uk/id/eprint/189408 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year