Observation of exchange of micropore water in cement pastes by two-dimensional T-2-T-2 nuclear magnetic resonance relaxometry
Tools
Monteilhet, L, Korb, J-P, Mitchell, J and McDonald, PJ (2006) Observation of exchange of micropore water in cement pastes by two-dimensional T-2-T-2 nuclear magnetic resonance relaxometry PHYSICAL REVIEW E, 74 (6), ARTN 0.
![]()
|
Text
fulltext.pdf Download (326kB) |
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Physics | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 December 2006 | |||||||||||||||
DOI : | 10.1103/PhysRevE.74.061404 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Fluids & Plasmas, Physics, Mathematical, Physics, PHYSICS, FLUIDS & PLASMAS, PHYSICS, MATHEMATICAL, SPIN-SPIN RELAXATION, HYDRATING CEMENT, PORTLAND-CEMENT, POROUS-MEDIA, NMR, DIFFUSION, SURFACES, LIQUIDS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Mr Adam Field | |||||||||||||||
Date Deposited : | 27 May 2010 14:06 | |||||||||||||||
Last Modified : | 31 Oct 2017 13:57 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/175 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year