A linear-complexity reparameterisation strategy for the hierarchical bootstrapping of capabilities within perception-action architectures
Tools
Shevchenko, M, Windridge, D and Kittler, J (2009) A linear-complexity reparameterisation strategy for the hierarchical bootstrapping of capabilities within perception-action architectures IMAGE AND VISION COMPUTING, 27 (11). pp. 1702-1714.
![]() |
Text
shevchenko-windridge-ImAndVis.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (989kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing |
Authors : | Shevchenko, M, Windridge, D and Kittler, J |
Date : | 2 October 2009 |
DOI : | 10.1016/j.imavis.2008.12.002 |
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Computer Science, Artificial Intelligence, Computer Science, Software Engineering, Computer Science, Theory & Methods, Engineering, Electrical & Electronic, Optics, Computer Science, Engineering, COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE, COMPUTER SCIENCE, SOFTWARE ENGINEERING, COMPUTER SCIENCE, THEORY & METHODS, ENGINEERING, ELECTRICAL & ELECTRONIC, OPTICS, Perception-action architectures, Cognitive vision, Subsumption architecture, Machine learning (unsupervised), Optimisation, AUTONOMOUS AGENTS, KNOWLEDGE |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 15:00 |
Last Modified : | 19 Dec 2019 00:29 |
URI: | http://epubs.surrey.ac.uk/id/eprint/111074 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year