Complexity and connectivity: Functional signature of neurodegenerative disorders
Tools
Gómez, Carlos, Poza, Jesús and Abasolo, Daniel (2020) Complexity and connectivity: Functional signature of neurodegenerative disorders Frontiers in Neuroscience.
![]() |
Text
Gomez_Poza_and_Abasolo_FrontNeurosci_Editorial_final_version.pdf - Accepted version Manuscript Restricted to Repository staff only Download (125kB) |
Official URL: https://www.frontiersin.org/articles/10.3389/fnins...
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Mechanical Engineering Sciences | ||||||||||||
Authors : |
|
||||||||||||
Date : | 10 August 2020 | ||||||||||||
DOI : | 10.3389/fnins.2020.00916 | ||||||||||||
Copyright Disclaimer : | © 2020 Gómez, Poza and Abasolo. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ||||||||||||
Uncontrolled Keywords : | Complexity; Connectivity; Magnetoencephalogram (MEG); Electroencephalogram (EEG); Positron emission tomography (PET); Diffusion tensor imaging (DTI); Structural Magnetic Resonance Imaging (sMRI); Transcranial magnetic stimulation (TMS); Functional magnetic resonance imaging (fMRI); Diffusion magnetic resonance imaging (dMRI) | ||||||||||||
Depositing User : | Diane Maxfield | ||||||||||||
Date Deposited : | 01 Oct 2020 13:52 | ||||||||||||
Last Modified : | 01 Oct 2020 13:52 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/858615 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year