Preliminary results for the diffusion of water into fibre optic oil well sensors
Hollands, R., Rutt, H., Clough, A.S., Peel, R. and Smith, R. (2001) Preliminary results for the diffusion of water into fibre optic oil well sensors Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms, 174 (4). pp. 519-525.
Full text not available from this repository.Abstract
Preliminary results are presented on a measurement technique for determination of water penetration into fibre optic sensors under high pressure, high temperature conditions. Both fibre optic sensors and communication fibres were subjected to prolonged treatment in heavy water at temperatures up to 250°C and pressures of 40 bar. Deuterium penetration is measured by a nuclear reaction technique based on a 3He micro-focussed ion beam, which permits two-dimensional mapping of the deuterium penetration into cleaved fibres. Water penetration can be detected whilst still confined to the cladding, well before any optical effects become apparent, permitting prediction of likely fibre lifetime under down-hole conditions after realistic experimental times. © 2001 Elsevier Science B.V.
Item Type: | Article |
---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering |
Authors : | Hollands, R., Rutt, H., Clough, A.S., Peel, R. and Smith, R. |
Date : | 2001 |
DOI : | 10.1016/S0168-583X(01)00318-4 |
Uncontrolled Keywords : | Deuterium penetration, Fibre optics, Ion beam analysis, Deuterium, Diffusion in solids, Fiber optic chemical sensors, High pressure effects in solids, High temperature effects, Ion beam analysis, Ion beams |
Additional Information : | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Nucl Instrum Methods Phys Res Sect B [Field not mapped to EPrints] AD - Physics Department, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom [Field not mapped to EPrints] AD - Electronics and Computer Science, University of Southampton, Southampton, Hampshire SO17 1BJ, United Kingdom [Field not mapped to EPrints] AD - Electronic and Electrical Engineering Department, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] M3 - Article [Field not mapped to EPrints] |
Depositing User : | James Marshall |
Date Deposited : | 19 Mar 2020 16:17 |
Last Modified : | 19 Mar 2020 16:17 |
URI: | http://epubs.surrey.ac.uk/id/eprint/854044 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year