Do Apprenticeships Pay? Evidence for England
Chavaglia, Chiara, McNally, Sandra and Ventura, Guglielmo (2020) Do Apprenticeships Pay? Evidence for England Oxford Bulletin of Economics and Statistics, 82 (5). pp. 1094-1134.
![]() |
Text
main_document_final_andtitlepage.pdf - Accepted version Manuscript Restricted to Repository staff only until 21 April 2022. Download (1MB) |
Abstract
The importance of apprenticeships for early labour market transitions varies across countries and over time. In recent times, there has been a policy drive to increase the number of people undertaking apprenticeships in England. This is regarded as important for addressing poor productivity. We investigate whether there is a positive return to undertaking an apprenticeship for young people. We use detailed administrative data to track recent cohorts of young school leavers as they transition to the labour market. Our results suggest that apprenticeships lead to a positive average earnings return (at least in the short run), although there is stark variation between sectors. This is an important driver of the gender gap in earnings.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Arts and Social Sciences > School of Economics | ||||||||||||
Authors : |
|
||||||||||||
Date : | October 2020 | ||||||||||||
Funders : | CVER programme of research - Department for Education, Centre for Economic Performance | ||||||||||||
DOI : | 10.1111/obes.12363 | ||||||||||||
Copyright Disclaimer : | © 2020 The Authors. Oxford Bulletin of Economics and Statistics published by Oxford University and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. This is the peer reviewed version of the following article: Cavaglia, C., McNally, S. and Ventura, G. (2020), Do Apprenticeships Pay? Evidence for England. Oxf Bull Econ Stat, 82: 1094-1134. doi:10.1111/obes.12363, which has been published in final form at http://dx.doi.org/10.1111/obes.12363. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||||||
Projects : | Informing the Industrial Strategy | ||||||||||||
Uncontrolled Keywords : | Apprenticeship; Vocational education | ||||||||||||
Depositing User : | James Marshall | ||||||||||||
Date Deposited : | 20 Feb 2020 15:14 | ||||||||||||
Last Modified : | 06 Oct 2020 11:02 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/853806 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year