Audio frequency in vivo optical coherence elastography
Adie, S.G., Kennedy, B.F., Armstrong, J.J., Alexandrov, S.A. and Sampson, D.D. (2009) Audio frequency in vivo optical coherence elastography Physics in Medicine and Biology, 54 (10). pp. 3129-3139.
Full text not available from this repository.Abstract
We present a new approach to optical coherence elastography (OCE), which probes the local elastic properties of tissue by using optical coherence tomography to measure the effect of an applied stimulus in the audio frequency range. We describe the approach, based on analysis of the Bessel frequency spectrum of the interferometric signal detected from scatterers undergoing periodic motion in response to an applied stimulus. We present quantitative results of sub-micron excitation at 820 Hz in a layered phantom and the first such measurements in human skin in vivo.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : |
Faculty of Engineering and Physical Sciences Faculty of Health and Medical Sciences |
||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 2009 | ||||||||||||||||||
DOI : | 10.1088/0031-9155/54/10/011 | ||||||||||||||||||
Uncontrolled Keywords : | Audio frequencies, Frequency spectra, Human skin in vivo, In-vivo, Interferometric signals, Local elastic properties, New approaches, Optical coherence elastography, Optical coherence Tomography, Periodic motion, Quantitative result, Submicron, Optical properties, Spectroscopy, Tomography, Coherent light, article, auditory discrimination, elastography, frequency analysis, human, measurement, optical coherence elastography, priority journal, skin, algorithm, auditory stimulation, computer assisted diagnosis, echography, feasibility study, image enhancement, image quality, instrumentation, methodology, optical coherence tomography, reproducibility, sensitivity and specificity, skin, Acoustic Stimulation, Algorithms, Elasticity Imaging Techniques, Feasibility Studies, Image Enhancement, Image Interpretation, Computer-Assisted, Phantoms, Imaging, Reproducibility of Results, Sensitivity and Specificity, Skin, Tomography, Optical Coherence | ||||||||||||||||||
Depositing User : | Maria Rodriguez-Marquez | ||||||||||||||||||
Date Deposited : | 06 Jun 2018 11:44 | ||||||||||||||||||
Last Modified : | 19 Sep 2018 11:32 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/846880 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year