Freeform Phononic Waveguides
Tools
Florescu, Marian (2018) Freeform Phononic Waveguides [Dataset]
Full text not available from this repository.Item Type: | Dataset | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : |
Faculty of Engineering and Physical Sciences Faculty of Engineering and Physical Sciences > Physics |
||||||||||||
Principal Investigator : |
|
||||||||||||
Description : | Data set accompanying article with the same title | ||||||||||||
: |
|
||||||||||||
Publication Year of Data : | 2018 | ||||||||||||
Publication Date of Paper : | 18 January 2018 | ||||||||||||
Creation Dates : | Aug-17-Dec-17 | ||||||||||||
Funder : | EPSRC | ||||||||||||
DOI : | 10.15126/surreydata.00845033 | ||||||||||||
Grant Title : | "Hyperuniform Disordered Photonic Materials University of Surrey- Equipment Account/" | ||||||||||||
Access Statement : | "The authors confirm that data underlying the findings are available without restriction." | ||||||||||||
Data Access Contact : |
|
||||||||||||
External Data Location : | Internal location | ||||||||||||
Project Title : | Hyperuniform Disordered Photonic Materials | ||||||||||||
Data Format : | Data files and simulation scripts | ||||||||||||
Contributors : |
|
||||||||||||
Discipline : | Physics | ||||||||||||
Keywords : | phononic materials, hyperuniform structures, phononic band gaps, band structure, wavegudes | ||||||||||||
Data Collection Method : | Computer simulations | ||||||||||||
Version : | 1 | ||||||||||||
Depositing User : | Simon Smith | ||||||||||||
Date Deposited : | 27 Nov 2017 10:25 | ||||||||||||
Last Modified : | 06 Jul 2019 05:24 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/845033 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year