Charge Funneling through Metal Electrode Structuring for High-Efficiency Gains in Polymer Solar Cells
Tools
Thirimanne, HM, Jayawardena, KDGI, Anguita, JV, Stolojan, V, Mills, CA and Silva, SRP (2016) Charge Funneling through Metal Electrode Structuring for High-Efficiency Gains in Polymer Solar Cells ADVANCED ELECTRONIC MATERIALS, 2 (9), ARTN 16000.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 September 2016 | |||||||||||||||||||||
DOI : | 10.1002/aelm.201600049 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Science & Technology - Other Topics, Materials Science, Physics, bulk heterojunctions, electric field enhancement, enhanced charge extraction, organic photovoltaics, structured electrodes, POWER-CONVERSION EFFICIENCY, ORGANIC SEMICONDUCTORS, FIELD-EMISSION, PHOTOVOLTAIC CELLS, AMORPHOUS-CARBON, THIN-FILMS, OXIDE, TRANSPORT, CATHODES, HETEROJUNCTIONS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 13:53 | |||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:29 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840713 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year