Design Earthquake Ground Motion Prediction for Perth Metropolitan Area with Microtremor Measurements for Site Characterization
Tools
Liang, JZ, Hao, H, Wang, Y and Bi, KM (2009) Design Earthquake Ground Motion Prediction for Perth Metropolitan Area with Microtremor Measurements for Site Characterization JOURNAL OF EARTHQUAKE ENGINEERING, 13 (7). pp. 997-1028.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 January 2009 | |||||||||||||||
DOI : | 10.1080/13632460802687710 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Civil, Engineering, Geological, Geosciences, Multidisciplinary, Engineering, Geology, ENGINEERING, CIVIL, ENGINEERING, GEOLOGICAL, GEOSCIENCES, MULTIDISCIPLINARY, Site Response, SPAC Method, Clonal Selection Algorithm, Response Spectrum, Ground Motion, NEIGHBORHOOD ALGORITHM, ARRAY MEASUREMENTS, INVERSION, VELOCITY, NOISE | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:50 | |||||||||||||||
Last Modified : | 25 Jan 2020 00:24 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840498 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year