Damage Identification Scheme Based on Compressive Sensing
Tools
Wang, Y and Hao, H (2015) Damage Identification Scheme Based on Compressive Sensing JOURNAL OF COMPUTING IN CIVIL ENGINEERING, 29 (2).
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 March 2015 | |||||||||
DOI : | 10.1061/(ASCE)CP.1943-5487.0000324 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Interdisciplinary Applications, Engineering, Civil, Computer Science, Engineering, Infrastructure, Automatic identification systems, Damage, Probe instruments, Compressive sensing, Damage identification, Civil infrastructure, Pattern recognition, Sparse representation, STATISTICAL PATTERN-RECOGNITION, UNCERTAINTY PRINCIPLES, ATOMIC DECOMPOSITION, NEURAL-NETWORK, MODEL | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:49 | |||||||||
Last Modified : | 25 Jan 2020 00:23 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840470 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year