Excitation of XPS spectra from nanoscaled particles by local generation of x-rays
Tools
Mallinson, CF and Castle, JE (2015) Excitation of XPS spectra from nanoscaled particles by local generation of x-rays JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A, 33 (5), ARTN 05E11.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 September 2015 | |||||||||
DOI : | 10.1116/1.4926897 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Coatings & Films, Physics, Applied, Materials Science, Physics, PHOTOELECTRON SPECTROMETER | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:47 | |||||||||
Last Modified : | 25 Jan 2020 00:21 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840360 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year