Biometrics statistics: a foreword and introduction to the special issue
Tools
Poh, N and Schuckers, M (2015) Biometrics statistics: a foreword and introduction to the special issue IET BIOMETRICS, 4 (4). pp. 206-208.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 December 2015 | |||||||||
DOI : | 10.1049/iet-bmt.2015.0100 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Artificial Intelligence, Computer Science, PERFORMANCE, FACE, INDIVIDUALITY, FINGERPRINTS, SYSTEM | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:47 | |||||||||
Last Modified : | 25 Jan 2020 00:21 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840346 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year