Non-activated high surface area expanded graphite oxide for supercapacitors
Tools
Vermisoglou, EC, Giannakopoulou, T, Romanos, GE, Boukos, N, Giannouri, M, Lei, C, Lekakou, C and Trapalis, C (2015) Non-activated high surface area expanded graphite oxide for supercapacitors APPLIED SURFACE SCIENCE, 358. pp. 110-121.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 15 December 2015 | |||||||||||||||||||||||||||
DOI : | 10.1016/j.apsusc.2015.08.123 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Materials Science, Coatings & Films, Physics, Applied, Physics, Condensed Matter, Chemistry, Materials Science, Physics, Graphite oxide, Reduced graphene oxide, Microwave, Exfoliation, Supercapacitors, Cyclic voltametry, LIQUID-PHASE EXFOLIATION, REDUCED GRAPHENE OXIDE, CARBON NANOTUBES, HIGH-PERFORMANCE, ELECTROCHEMICAL CAPACITANCE, AQUEOUS DISPERSIONS, RAMAN-SPECTROSCOPY, ELECTRODE MATERIAL, ACTIVATED CARBON, MULTILAYER FILMS | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:43 | |||||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:18 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840189 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year