A semi-analytical model for oblique impacts of elastoplastic spheres
Tools
Wu, C-Y, Thornton, C and Li, L-Y (2009) A semi-analytical model for oblique impacts of elastoplastic spheres PROCEEDINGS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES, 465 (2103). pp. 937-960.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 8 March 2009 | ||||||||||||
DOI : | 10.1098/rspa.2008.0221 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, MULTIDISCIPLINARY SCIENCES, granular materials, contact mechanics, impact dynamics, oblique impact, coefficient of restitution, ELASTIC-PLASTIC SPHERES, THEORETICAL-MODEL, RESTITUTION, BEHAVIOR, COEFFICIENTS, COLLISIONS, DYNAMICS, FRICTION, BODIES, WAVES | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:43 | ||||||||||||
Last Modified : | 25 Jan 2020 00:18 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840164 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year