Modeling Gas-Particle Two-Phase Flows with Complex and Moving Boundaries using DEM-CFD with an Immersed Boundary Method
Tools
Guo, Y, Wu, C-Y and Thornton, C (2013) Modeling Gas-Particle Two-Phase Flows with Complex and Moving Boundaries using DEM-CFD with an Immersed Boundary Method AICHE JOURNAL, 59 (4). pp. 1075-1087.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 April 2013 | ||||||||||||
DOI : | 10.1002/aic.13900 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Engineering, ENGINEERING, CHEMICAL, two-phase flow, complex/moving boundaries, immersed boundary method, discrete element method, computational fluid dynamics, FLUIDIZED-BEDS, SIMULATION, MIXTURES, PATTERNS, SYSTEMS, DEM/CFD, HEART, AIR | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:42 | ||||||||||||
Last Modified : | 25 Jan 2020 00:17 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840147 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year