A simplified dynamic model for mast design of H-Darrieus vertical axis wind turbines (VAWTs)
Tools
Verkinderen, E and Imam, B (2015) A simplified dynamic model for mast design of H-Darrieus vertical axis wind turbines (VAWTs) ENGINEERING STRUCTURES, 100. pp. 564-576.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 October 2015 | |||||||||
DOI : | 10.1016/j.engstruct.2015.06.041 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Civil, Engineering, Mast-turbine system, Frequencies, FE analysis, Multi-degree-of-freedom model, Dynamic analysis, PERFORMANCE, STEEL, OPTIMIZATION, TOWER | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:40 | |||||||||
Last Modified : | 25 Jan 2020 00:15 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/840037 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year