Life cycle assessment of conventional and two-stage advanced energy-from-waste technologies for municipal solid waste treatment
Tools
Evangelisti, S, Tagliaferri, C, Clift, R, Lettieri, P, Taylor, R and Chapman, C (2015) Life cycle assessment of conventional and two-stage advanced energy-from-waste technologies for municipal solid waste treatment JOURNAL OF CLEANER PRODUCTION, 100. pp. 212-223.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 August 2015 | |||||||||||||||||||||
DOI : | 10.1016/j.jclepro.2015.03.062 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY, Engineering, Environmental, Environmental Sciences, Science & Technology - Other Topics, Engineering, Environmental Sciences & Ecology, Life cycle assessment, Gasification, Pyrolysis, Combustion, Energy-from-waste technology, MANAGEMENT-SYSTEMS, THERMAL-TREATMENT, GASIFICATION, RECOVERY, CARBON, INCINERATION, STRATEGIES, CONVERSION, FUELS, UK | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 13:36 | |||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:10 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839836 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year