Do cortical maps adapt to optimize information density?
Tools
Plumbley, MD (1999) Do cortical maps adapt to optimize information density? NETWORK-COMPUTATION IN NEURAL SYSTEMS, 10 (1). pp. 41-58.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Authors : |
|
||||||
Date : | 1 February 1999 | ||||||
Identification Number : | 10.1088/0954-898X/10/1/003 | ||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Computer Science, Artificial Intelligence, Engineering, Electrical & Electronic, Neurosciences, Computer Science, Engineering, Neurosciences & Neurology, COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE, ENGINEERING, ELECTRICAL & ELECTRONIC, NEUROSCIENCES, FREQUENCY-DISCRIMINATION TASK, ADULT OWL MONKEYS, SOMATOSENSORY CORTEX, PERIPHERAL-VISION, STRIATE CORTEX, VISUAL-CORTEX, REORGANIZATION, MAGNIFICATION | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 17 May 2017 13:35 | ||||||
Last Modified : | 17 May 2017 15:11 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839758 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year