The effect of secular galactic growth on the evolution of star clusters
Tools
Renaud, F and Gieles, M (2015) The effect of secular galactic growth on the evolution of star clusters MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 449 (3). pp. 2734-2740.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 21 May 2015 | |||||||||
DOI : | 10.1093/mnras/stv594 | |||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Astronomy & Astrophysics, methods: numerical, LONG-TERM EVOLUTION, INITIAL MASS FUNCTION, MILKY-WAY, GLOBULAR-CLUSTERS, TIDAL FIELD, FAST CODE, DYNAMICAL EVOLUTION, GALAXY FORMATION, SYSTEMS, PRESCRIPTION | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:35 | |||||||||
Last Modified : | 25 Jan 2020 00:09 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839737 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year