Electron Field Emission from Water-Based Carbon Nanotube Inks
Tools
Lyth, SM and Silva, SRP (2015) Electron Field Emission from Water-Based Carbon Nanotube Inks ECS JOURNAL OF SOLID STATE SCIENCE AND TECHNOLOGY, 4 (4). P3034-P3043.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 January 2015 | |||||||||
DOI : | 10.1149/2.0051504jss | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Physics, Applied, Materials Science, Physics, WORK-FUNCTIONS, SURFACE, FILMS, MICROSCOPY, CATHODE, TRANSPARENT, PERFORMANCE, DEPOSITION, DISPERSION, DISPLAYS | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:34 | |||||||||
Last Modified : | 25 Jan 2020 00:08 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839716 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year