Precision measurement of sub-nanosecond lifetimes of excited nuclear states using fast-timing coincidences with LaBr3(Ce) detectors
Tools
Regan, PH (2015) Precision measurement of sub-nanosecond lifetimes of excited nuclear states using fast-timing coincidences with LaBr3(Ce) detectors RADIATION PHYSICS AND CHEMISTRY, 116. pp. 38-42.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||
Authors : |
|
||||||
Date : | 1 November 2015 | ||||||
DOI : | 10.1016/j.radphyschem.2015.01.029 | ||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, Gamma-ray spectroscopy, Nuclear structure physics, Electromagnetic transition rates, LaBr3(Ce) scintillation detectors, SPECTROSCOPY, ARRAYS, DESPEC, FAIR | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 17 May 2017 13:34 | ||||||
Last Modified : | 25 Jan 2020 00:08 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839690 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year