Milking the spherical cow - on aspherical dynamics in spherical coordinates
Tools
Pontzen, A, Read, JI, Teyssier, R, Governato, F, Gualandris, A, Roth, N and Devriendt, J (2015) Milking the spherical cow - on aspherical dynamics in spherical coordinates MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 451 (2). pp. 1366-1379.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 August 2015 | ||||||||||||||||||||||||
DOI : | 10.1093/mnras/stv1032 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Astronomy & Astrophysics, galaxies: evolution, galaxies: formation, galaxies: haloes, DARK-MATTER HALOES, RADIAL ORBIT INSTABILITY, DWARF SPHEROIDAL GALAXIES, TRIAXIAL STELLAR-SYSTEMS, N-BODY SIMULATIONS, DENSITY PROFILES, MODELS, CUSPS, CORES, UNIVERSAL | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:34 | ||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:07 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839685 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year