A flexible method to evolve collisional systems and their tidal debris in external potentials
Tools
Renaud, F and Gieles, M (2015) A flexible method to evolve collisional systems and their tidal debris in external potentials MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 448 (4). pp. 3416-3422.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 21 April 2015 | |||||||||
DOI : | 10.1093/mnras/stv245 | |||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Astronomy & Astrophysics, methods: numerical, MONTE-CARLO SIMULATIONS, N-BODY MODEL, STAR-CLUSTERS, EVOLUTION, GALAXIES, FIELD, CODE, MASS | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:33 | |||||||||
Last Modified : | 25 Jan 2020 00:07 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839662 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year