Mapping the Structural Order of Laser-Induced Periodic Surface Structures in Thin Polymer Films by Microfocus Beam Grazing Incidence Small-Angle X-ray Scattering
Tools
Martin-Fabiani, I, Rebollar, E, Cruz Garcia-Gutierrez, M, Rueda, DR, Castillejo, M and Ezquerra, TA (2015) Mapping the Structural Order of Laser-Induced Periodic Surface Structures in Thin Polymer Films by Microfocus Beam Grazing Incidence Small-Angle X-ray Scattering ACS APPLIED MATERIALS & INTERFACES, 7 (5). pp. 3162-3169.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||
Date : | 11 February 2015 | |||||||||||||||||||||
Identification Number : | 10.1021/am5074968 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Science & Technology - Other Topics, Materials Science, laser-induced periodic surface structures, polymer, thin films, microfocus, grazing incidence small-angle X-ray scattering, SPIN-COATED FILMS, GROWTH, NANOSTRUCTURES, ISLANDS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 13:33 | |||||||||||||||||||||
Last Modified : | 17 May 2017 13:33 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839637 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year