The VLT-FLAMES Tarantula Survey XVII. Physical and wind properties of massive stars at the top of the main sequence
Tools
Bestenlehner, JM, Graefener, G, Vink, JS, Najarro, F, de Koter, A, Sana, H, Evans, CJ, Crowther, PA, Henault-Brunet, V, Herrero, A , Langer, N, Schneider, FRN, Simon-Diaz, S, Taylor, WD and Walborn, NR (2014) The VLT-FLAMES Tarantula Survey XVII. Physical and wind properties of massive stars at the top of the main sequence ASTRONOMY & ASTROPHYSICS, 570, ARTN A38.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Date : | 1 October 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI : | 10.1051/0004-6361/201423643 | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Astronomy & Astrophysics, stars: Wolf-Rayet, stars: early-type, stars: atmospheres, stars: mass-loss, stars: fundamental parameters, WOLF-RAYET STARS, LARGE-MAGELLANIC-CLOUD, O-TYPE STARS, BLANKETED MODEL ATMOSPHERES, NITROGEN LINE SPECTROSCOPY, RADIATION-DRIVEN WINDS, HOT LUMINOUS STARS, 30 DORADUS, WN STARS, SPECTRAL CLASSIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 25 Jan 2020 00:02 | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/839466 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year