Potential application of pure silica optical flat fibers for radiation therapy dosimetry
Tools
Alawiah, A, Bauk, S, Abdul-Rashid, HA, Gieszczyk, W, Hashim, S, Mandiraji, GA, Tamchek, N and Bradley, DA (2015) Potential application of pure silica optical flat fibers for radiation therapy dosimetry RADIATION PHYSICS AND CHEMISTRY, 106. pp. 73-76.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 January 2015 | |||||||||||||||||||||||||||
DOI : | 10.1016/j.radphyschem.2014.06.006 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, Thermoluminescence, Flat fiber, Pure silica, Glow curve, Kinetic parameters, Dose response, THERMOLUMINESCENCE | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 13:20 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:48 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838825 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year