Low bit-rate object coding of musical audio using Bayesian harmonic models
Tools
Vincent, E and Plumbley, MD (2007) Low bit-rate object coding of musical audio using Bayesian harmonic models IEEE TRANSACTIONS ON AUDIO SPEECH AND LANGUAGE PROCESSING, 15 (4). pp. 1273-1282.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||
Date : | 1 May 2007 | |||||||||
Identification Number : | 10.1109/TASL.2006.889792 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Acoustics, Engineering, Electrical & Electronic, Engineering, ACOUSTICS, ENGINEERING, ELECTRICAL & ELECTRONIC, Bayesian inference, harmonic sinusoidal model, object coding, perceptual distortion measure | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:19 | |||||||||
Last Modified : | 17 May 2017 15:10 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838772 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year