Fast Multidimensional Entropy Estimation by k-d Partitioning
Tools
Stowell, D and Plumbley, MD (2009) Fast Multidimensional Entropy Estimation by k-d Partitioning IEEE SIGNAL PROCESSING LETTERS, 16 (6). pp. 537-540.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 June 2009 | |||||||||
DOI : | 10.1109/LSP.2009.2017346 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, Entropy, estimation, multidimensional signal processing, multidimensional systems | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:19 | |||||||||
Last Modified : | 24 Jan 2020 23:48 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838768 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year