Concentrations, sources and exposure risks associated with particulate matter in the Middle East Area-a review
Tools
Tsiouri, V, Kakosimos, KE and Kumar, P (2015) Concentrations, sources and exposure risks associated with particulate matter in the Middle East Area-a review AIR QUALITY ATMOSPHERE AND HEALTH, 8 (1). pp. 67-80.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 February 2015 | ||||||||||||
DOI : | 10.1007/s11869-014-0277-4 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Environmental Sciences, Environmental Sciences & Ecology, Particulate matter, Middle East, Air pollution exposure, Air quality management, Fine particles, POSITIVE MATRIX FACTORIZATION, AIR-POLLUTION, SOURCE APPORTIONMENT, SAUDI-ARABIA, DUST STORMS, AMBIENT AIR, AIRBORNE ULTRAFINE, DAILY MORTALITY, FINE PARTICLES, MINERAL DUST | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:18 | ||||||||||||
Last Modified : | 24 Jan 2020 23:47 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838719 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year