Ultraviolet radiation (UVR) dosimetry system and the use of Ge-doped silica optical fibres
Tools
Rahman, ATA, Abu Bakar, NK, Paul, MC and Bradley, DA (2014) Ultraviolet radiation (UVR) dosimetry system and the use of Ge-doped silica optical fibres RADIATION PHYSICS AND CHEMISTRY, 104. pp. 129-133.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 November 2014 | |||||||||||||||
DOI : | 10.1016/j.radphyschem.2014.04.002 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nuclear Science & Technology, Physics, Atomic, Molecular & Chemical, Chemistry, Physics, Ultraviolet radiation, UVR, Ge-doped SiO2 optical fibres, Thermoluminescence, UV dosimetty, SKIN-CANCER, THERMOLUMINESCENCE RESPONSE, THERAPY DOSIMETRY, RISK | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:15 | |||||||||||||||
Last Modified : | 24 Jan 2020 23:40 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838518 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year