3D DEM/CFD analysis of size-induced segregation during die filling
Tools
Guo, Y, Wu, C-Y, Kafui, KD and Thornton, C (2011) 3D DEM/CFD analysis of size-induced segregation during die filling POWDER TECHNOLOGY, 206 (1-2). pp. 177-188.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 18 January 2011 | |||||||||||||||
DOI : | 10.1016/j.powtec.2010.05.029 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Engineering, ENGINEERING, CHEMICAL, Segregation, Powder flow, Air effect, Die filling, DEM/CFD, Size difference, Granular materials, AIR CURRENT SEGREGATION, EQUAL-DENSITY GRANULES, FAST FLUIDIZED-BED, BINARY-MIXTURES, POWDER TRANSFER, ALUMINA POWDER, PARTICLE-SIZE, FLOW BEHAVIOR, HOPPERS, SOLIDS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 13:14 | |||||||||||||||
Last Modified : | 24 Jan 2020 23:38 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838459 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year