The effects of air and particle density difference on segregation of powder mixtures during die filling
Tools
Guo, Y, Wu, C-Y and Thornton, C (2011) The effects of air and particle density difference on segregation of powder mixtures during die filling CHEMICAL ENGINEERING SCIENCE, 66 (4). pp. 661-673.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 15 February 2011 | ||||||||||||
DOI : | 10.1016/j.ces.2010.11.017 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Engineering, ENGINEERING, CHEMICAL, Segregation, Powders, Die filling, Numerical analysis, Multiphase flow, Packed bed, FREE-SURFACE SEGREGATION, DISCRETE ELEMENT METHOD, FAST FLUIDIZED-BED, SIZE SEGREGATION, SPONTANEOUS STRATIFICATION, GRANULAR SEGREGATION, COMPOSITE POWDERS, COLD COMPACTION, BINARY-MIXTURES, ALUMINA POWDER | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:14 | ||||||||||||
Last Modified : | 24 Jan 2020 23:38 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838458 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year