Progress with developing theory for Fowler-Nordheim plot interpretation
Tools
Forbes, RG and Deane, JHB (2013) Progress with developing theory for Fowler-Nordheim plot interpretation 2013 26TH INTERNATIONAL VACUUM NANOELECTRONICS CONFERENCE (IVNC).
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Mathematics | |||||||||
Authors : |
|
|||||||||
Date : | 1 January 2013 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Nanoscience & Nanotechnology, Engineering, Science & Technology - Other Topics, Field electron emission, field emission orthodoxy test, Fowler-Nordheim plots, saturation, series resistance, slope correction factors | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:07 | |||||||||
Last Modified : | 11 Jun 2019 08:44 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/838054 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year