Development of a simple quantitative test for lack of field emission orthodoxy
Tools
Forbes, RG (2013) Development of a simple quantitative test for lack of field emission orthodoxy PROCEEDINGS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES, 469 (2158), ARTN 20130.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||
Authors : |
|
||||||
Date : | 8 October 2013 | ||||||
DOI : | 10.1098/rspa.2013.0271 | ||||||
Uncontrolled Keywords : | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, MULTIDISCIPLINARY SCIENCES, field electron emission, Fowler-Nordheim plot, emission orthodoxy test, field enhancement factor, ELECTRON-EMISSION, WORK FUNCTION, METALS, CURRENTS, BARRIER, CATHODE | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 17 May 2017 13:03 | ||||||
Last Modified : | 24 Jan 2020 23:20 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837755 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year