Analysis of the hyphal load during early stages of wood decay by basidiomycetes in the presence of the wood preservative fungicides CuSO4 and cyproconazole
Tools
Vesentini, D, Dickinson, DJ and Murphy, RJ (2006) Analysis of the hyphal load during early stages of wood decay by basidiomycetes in the presence of the wood preservative fungicides CuSO4 and cyproconazole HOLZFORSCHUNG, 60 (6). pp. 637-642.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 January 2006 | ||||||||||||
DOI : | 10.1515/HF2006.107 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Technology, Forestry, Materials Science, Paper & Wood, Materials Science, FORESTRY, MATERIALS SCIENCE, PAPER & WOOD, chitin, copper sulphate, Coriolus versicolor, cyproconazole, Gloeophyllum trabeum, hyphal load, SUBSTRATE-INDUCED RESPIRATION, OXALIC-ACID PRODUCTION, BROWN-ROT FUNGI, MICROBIAL BIOMASS, FILAMENTOUS FUNGI, COPPER TOLERANCE, CHITIN, ERGOSTEROL, GROWTH, SOILS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:01 | ||||||||||||
Last Modified : | 24 Jan 2020 23:18 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837654 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year