Ultrastructure of fibre and parenchyma cell walls during early stages of culm development in Dendrocalamus asper
Tools
Gritsch, CS and Murphy, RJ (2005) Ultrastructure of fibre and parenchyma cell walls during early stages of culm development in Dendrocalamus asper ANNALS OF BOTANY, 95 (4). pp. 619-629.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 March 2005 | |||||||||
DOI : | 10.1093/aob/mic068 | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Plant Sciences, PLANT SCIENCES, bamboo, Dendrocalamus asper, primary cell wall, secondary cell wall, TEM, ultrastructure, ELECTRON MICROSCOPY, BAMBOO, MICROFIBRILS, ARRANGEMENT, TRACHEIDS, EXPANSION, STEM | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 13:01 | |||||||||
Last Modified : | 24 Jan 2020 23:17 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837649 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year