QTL Mapping of Enzymatic Saccharification in Short Rotation Coppice Willow and Its Independence from Biomass Yield
Tools
Brereton, NJB, Pitre, FE, Hanley, SJ, Ray, MJ, Karp, A and Murphy, RJ (2010) QTL Mapping of Enzymatic Saccharification in Short Rotation Coppice Willow and Its Independence from Biomass Yield BIOENERGY RESEARCH, 3 (3). pp. 251-261.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 September 2010 | |||||||||||||||||||||
DOI : | 10.1007/s12155-010-9077-3 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Energy & Fuels, Environmental Sciences, Environmental Sciences & Ecology, ENERGY & FUELS, ENVIRONMENTAL SCIENCES, Biofuel, Biomass, QTL, Enzymatic saccharification, Willow (Salix), STEAM PRETREATMENT, SALIX-VIMINALIS, WATER REGIMES, BIOFUELS, TRAITS, GROWTH, BIOENERGY, POPLAR, CLONES, LOCI | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 13:01 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:17 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837642 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year