Application of pulse-shape discrimination to coplanar CdZnTe detectors
Tools
Nakhostin, M, Podolyak, Z and Sellin, PJ (2013) Application of pulse-shape discrimination to coplanar CdZnTe detectors NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 729. pp. 541-545.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 21 November 2013 | ||||||||||||
DOI : | 10.1016/j.nima.2013.07.073 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, INSTRUMENTS & INSTRUMENTATION, NUCLEAR SCIENCE & TECHNOLOGY, PHYSICS, PARTICLES & FIELDS, SPECTROSCOPY, Coplanar CdZnTe detector, Pulse-shape discrimination, Compton suppression, Double-beta decay, COBRA | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 13:01 | ||||||||||||
Last Modified : | 24 Jan 2020 23:15 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837601 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year