Practical analysis of codebook design and frequency offset estimation for virtual-multiple-input-multiple-output systems
Tools
Jiang, J, Thompson, JS, Sun, H and Grant, PM (2013) Practical analysis of codebook design and frequency offset estimation for virtual-multiple-input-multiple-output systems IET COMMUNICATIONS, 7 (6). pp. 585-594.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 16 April 2013 | |||||||||||||||
DOI : | 10.1049/iet-com.2012.0345 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, WIRELESS SENSOR NETWORKS, CHANNEL ESTIMATION, BROADCAST CHANNELS, OFDM SYSTEMS, MIMO SYSTEMS, COOPERATION, UPLINK | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:57 | |||||||||||||||
Last Modified : | 24 Jan 2020 23:09 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837384 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year