Phantoms for quality control procedures in digital breast tomosynthesis: dose assessment
Tools
Bouwman, RW, Diaz, O, van Engen, RE, Young, KC, den Heeten, GJ, Broeders, MJM, Veldkamp, WJH and Dance, DR (2013) Phantoms for quality control procedures in digital breast tomosynthesis: dose assessment PHYSICS IN MEDICINE AND BIOLOGY, 58 (13). pp. 4423-4438.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 7 July 2013 | |||||||||||||||||||||||||||
DOI : | 10.1088/0031-9155/58/13/4423 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Biomedical, Radiology, Nuclear Medicine & Medical Imaging, Engineering, ENGINEERING, BIOMEDICAL, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, OF-THE-ART, MAMMOGRAPHY, SCATTER, SCATTER/PRIMARY, SIMULATION, RADIATION | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 12:55 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 23:05 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837237 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year