Monte-Carlo based background reduction and shielding optimisation for a large hyper-pure germanium detector
Tools
Britton, R, Burnett, JL, Davies, AV and Regan, PH (2013) Monte-Carlo based background reduction and shielding optimisation for a large hyper-pure germanium detector JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY, 298 (3). pp. 1491-1499.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 December 2013 | |||||||||||||||
DOI : | 10.1007/s10967-013-2572-1 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Analytical, Chemistry, Inorganic & Nuclear, Nuclear Science & Technology, Chemistry, CHEMISTRY, ANALYTICAL, CHEMISTRY, INORGANIC & NUCLEAR, NUCLEAR SCIENCE & TECHNOLOGY, HPGe detector, GEANT4, Background reduction, Radiation shielding, X-ray fluorescence, Compton scattering, Cosmic muons, SPECTROMETER, LEVEL | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:51 | |||||||||||||||
Last Modified : | 24 Jan 2020 22:58 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/837022 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year