A REPETITIVE PULSE VARIANT OF BROADLINE GRADIENT-ECHO MAGNETIC-RESONANCE-IMAGING
Tools
MCDONALD, PJ, PERRY, KL and ROBERTS, SP (1993) A REPETITIVE PULSE VARIANT OF BROADLINE GRADIENT-ECHO MAGNETIC-RESONANCE-IMAGING MEASUREMENT SCIENCE AND TECHNOLOGY, 4 (8). pp. 896-898.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||
Date : | 1 August 1993 | ||||||||||||
DOI : | 10.1088/0957-0233/4/8/018 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Multidisciplinary, Instruments & Instrumentation, Engineering, ENGINEERING, MULTIDISCIPLINARY, INSTRUMENTS & INSTRUMENTATION, FLASH | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 12:51 | ||||||||||||
Last Modified : | 16 Jan 2019 18:36 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836996 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year