Improved approach to Fowler-Nordheim plot analysis
Tools
Forbes, RG, Fischer, A and Mousa, MS (2013) Improved approach to Fowler-Nordheim plot analysis JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B, 31 (2), ARTN 02B10.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 March 2013 | ||||||||||||
DOI : | 10.1116/1.4765080 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Nanoscience & Nanotechnology, Physics, Applied, Engineering, Science & Technology - Other Topics, Physics, ENGINEERING, ELECTRICAL & ELECTRONIC, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, FIELD-EMISSION, ELECTRON-EMISSION, EMITTERS, BARRIER, METALS, AREA | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 12:47 | ||||||||||||
Last Modified : | 24 Jan 2020 22:51 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836724 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year