Structure, Energetics, and Dynamics of Smectite Clay Interlayer Hydration: Molecular Dynamics and Metadynamics Investigation of Na-Hectorite
Tools
Morrow, CP, Yazaydin, AO, Krishnan, M, Bowers, GM, Kalinichev, AG and Kirkpatrick, RJ (2013) Structure, Energetics, and Dynamics of Smectite Clay Interlayer Hydration: Molecular Dynamics and Metadynamics Investigation of Na-Hectorite JOURNAL OF PHYSICAL CHEMISTRY C, 117 (10). pp. 5172-5187.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 14 March 2013 | |||||||||||||||||||||
DOI : | 10.1021/jp312286g | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Chemistry, Science & Technology - Other Topics, Materials Science, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, ELASTIC NEUTRON-SCATTERING, LAYERED DOUBLE HYDROXIDES, MONTE-CARLO-SIMULATION, COMPUTER-SIMULATIONS, MICROSCOPIC SIMULATION, ORGANIC-MATTER, SODIUM-MONTMORILLONITE, DIELECTRIC-PROPERTIES, FLUORHECTORITE CLAY, INTERCALATED WATER | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 12:46 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 22:49 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836685 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year