REPRODUCIBILITY OF PATIENT POSITIONING DURING ROUTINE RADIOTHERAPY, AS ASSESSED BY AN INTEGRATED MEGAVOLTAGE IMAGING-SYSTEM
Tools
GILDERSLEVE, J, DEARNALEY, DP, EVANS, PM and SWINDELL, W (1995) REPRODUCIBILITY OF PATIENT POSITIONING DURING ROUTINE RADIOTHERAPY, AS ASSESSED BY AN INTEGRATED MEGAVOLTAGE IMAGING-SYSTEM RADIOTHERAPY AND ONCOLOGY, 35 (2). pp. 151-160.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 May 1995 | |||||||||||||||
DOI : | 10.1016/0167-8140(95)01536-P | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Radiology, Nuclear Medicine & Medical Imaging, ONCOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, RADIOTHERAPY, TREATMENT ACCURACY, RANDOM ERROR, SYSTEMATIC ERROR, MEGAVOLTAGE IMAGING, DIGITAL PORTAL IMAGES, EXTERNAL-BEAM RADIOTHERAPY, FIELD PLACEMENT ERRORS, RADIATION-THERAPY, VERIFICATION, DEVICE, ACCURACY, SETUP, VISUALIZATION, LOCALIZATION | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 12:45 | |||||||||||||||
Last Modified : | 24 Jan 2020 22:47 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836604 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year