Radiological thickness measurement using a liquid ionization chamber electronic portal imaging device
Tools
Evans, PM, Donovan, EM, Partridge, M, Bidmead, AM, Garton, A and Mubata, C (1999) Radiological thickness measurement using a liquid ionization chamber electronic portal imaging device PHYSICS IN MEDICINE AND BIOLOGY, 44 (6). N89-N97.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||
Date : | 1 June 1999 | |||||||||||||||||||||
DOI : | 10.1088/0031-9155/44/6/403 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Biomedical, Radiology, Nuclear Medicine & Medical Imaging, Engineering, ENGINEERING, BIOMEDICAL, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, COMPENSATOR DESIGN, TRANSIT DOSIMETRY, RADIOTHERAPY, MODEL, INHOMOGENEITY, VERIFICATION, RADIATION, IMAGES | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 12:45 | |||||||||||||||||||||
Last Modified : | 16 Jan 2019 18:35 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836586 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year