The use of electronic portal imaging to verify patient position during intensity-modulated radiotherapy delivered by the dynamic MLC technique
Tools
Fielding, AL, Evans, PM and Clark, CH (2002) The use of electronic portal imaging to verify patient position during intensity-modulated radiotherapy delivered by the dynamic MLC technique INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS, 54 (4), PII S0360-. pp. 1225-1234.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 15 November 2002 | ||||||||||||
DOI : | 10.1016/S0360-3016(02)03749-5 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Radiology, Nuclear Medicine & Medical Imaging, ONCOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, electronic portal imaging device, portal imaging, intensity-modulated radiotherapy, setup verification, MULTILEAF COLLIMATION, RADIATION-THERAPY, BEAM DELIVERY, DOSIMETRIC VERIFICATION, DEVICE, UNCERTAINTY | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 12:44 | ||||||||||||
Last Modified : | 24 Jan 2020 22:46 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/836572 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year